Единица № | Диаметр вала | Размеры (мм) | Размер болта (мм) | Масса | |||||||||
г | л | Дж | А2 | А1 | А | Н | Б1 | С | Z | (кг) | |||
(в) | (мм) | ||||||||||||
НАФС201С | 12 | 76 | 54 | 15 | 11 | 24,5 | 11,5 | 37,3 | 13,9 | 38,4 | М10 | 0,66 | |
НАФС201-8С | 1/2 | 76 | 54 | 15 | 11 | 24,5 | 11,5 | 37,3 | 13,9 | 38,4 | М10 | 0,66 | |
НАФС202С | 15 | 76 | 54 | 15 | 11 | 24,5 | 11,5 | 37,3 | 13,9 | 38,4 | М10 | 0,66 | |
НАФС202-1ОС | 5/8 | 76 | 54 | 15 | 11 | 24,5 | 11,5 | 37,3 | 13,9 | 38,4 | М10 | 0,66 | |
NAFS203S | 17 | 76 | 54 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFS203-11S | 11/16 | 76 | 54 | 15 | 11 | 24.5 | 11.5 | 37.3 | 13.9 | 38.4 | M10 | 0.66 | |
NAFS201 | 12 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS201-8 | 1/2 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS202 | 15 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS202-10 | 5/8 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS203 | 17 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS203-11 | 11/16 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS204 | 20 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS204-12 | 3/4 | 86 | 63.5 | 19 | 15 | 29.5 | 11.5 | 43.7 | 17 | 45.5 | M10 | 0.8 | |
NAFS205 | 25 | 93 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.95 | |
NAFS205-11 | 7/8 | 93 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.95 | |
NAFS205-15 | 15/16 | 93 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.95 | |
NAFS205-16 | 1 | 93 | 70 | 19 | 15 | 30 | 11.5 | 44.4 | 17.4 | 45.9 | M10 | 0.95 | |
NAFS206 | 30 | 106 | 82.5 | 20 | 16 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.32 | |
NAFS206-18 | 1-1/8 | 106 | 82.5 | 20 | 16 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.32 | |
NAFS206-19 | 1-3/16 | 106 | 82.5 | 20 | 16 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.32 | |
NAFS206-20 | 1-1/4 | 106 | 82.5 | 20 | 16 | 32.5 | 11.5 | 48.4 | 18.2 | 50.1 | M10 | 1.32 | |
NAFS207 | 35 | 116 | 92 | 21 | 17 | 35 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.77 | |
NAFS207-20 | 1-1/4 | 116 | 92 | 21 | 17 | 35 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.77 | |
NAFS207-21 | 1-5/16 | 116 | 92 | 21 | 17 | 35 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.77 | |
NAFS207-22 | 1-3/16 | 116 | 92 | 21 | 17 | 35 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.77 | |
NAFS207-23 | 1-7/16 | 116 | 92 | 21 | 17 | 35 | 14 | 51.1 | 18.8 | 53.3 | M12 | 1.77 | |
NAFS208 | 40 | 129 | 101.5 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 2.22 | |
NAFS208-24 | 1-1/2 | 129 | 101.5 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 2.22 | |
NAFS208-25 | 1-9/16 | 129 | 101.5 | 24 | 17 | 39 | 14 | 56.3 | 21.4 | 58.9 | M12 | 2.22 | |
NAFS209 | 45 | 135 | 105 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.63 | |
NAFS209-26 | 1-5/8 | 135 | 105 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.63 | |
NAFS209-27 | 1-11/16 | 135 | 105 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.63 | |
NAFS209-28 | 1-3/4 | 135 | 105 | 24 | 18 | 40 | 16 | 56.3 | 21.4 | 58.9 | M14 | 2.63 | |
NAFS210 | 50 | 143 | 111 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.95 | |
NAFS210-30 | 1-7/8 | 143 | 111 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.95 | |
NAFS210-31 | 1-15/16 | 143 | 111 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.95 | |
NAFS210-32 | 2 | 143 | 111 | 28 | 20 | 45 | 18 | 62.7 | 24.6 | 66.1 | M16 | 2.95 | |
NAFS211 | 55 | 162 | 130 | 31 | 21 | 49 | 18 | 71.4 | 27.7 | 74.6 | M16 | 4.10 | |
NAFS211-32 | 2 | 162 | 130 | 31 | 21 | 49 | 18 | 71.4 | 27.7 | 74.6 | M16 | 4.10 | |
NAFS211-34 | 2-1/8 | 162 | 130 | 31 | 21 | 49 | 18 | 71.4 | 27.7 | 74.6 | M16 | 4.10 | |
NAFS211-35 | 2-3/16 | 162 | 130 | 31 | 21 | 49 | 18 | 71.4 | 27.7 | 74.6 | M16 | 4.10 | |
NAFS212 | 60 | 175 | 143 | 34 | 22 | 53.5 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.86 | |
NAFS212-36 | 2-1/4 | 175 | 143 | 34 | 22 | 53.5 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.86 | |
NAFS212-38 | 2-3/8 | 175 | 143 | 34 | 22 | 53.5 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.86 | |
NAFS212-39 | 2-7/16 | 175 | 143 | 34 | 22 | 53.5 | 18 | 77.8 | 30.9 | 80.8 | M16 | 4.86 | |
NAFS213 | 65 | 184 | 149 | 38 | 22 | 58 | 18 | 85.7 | 34.1 | 89.6 | M16 | 5.90 | |
NAFS213-40 | 2-1/2 | 184 | 149 | 38 | 22 | 58 | 18 | 85.7 | 34.1 | 89.6 | M16 | 5.90 | |
NAFS214 | 70 | 188 | 152 | 38 | 23 | 60 | 18 | 85.7 | 34.1 | 89.6 | M16 | 6.45 | |
NAFS214-44 | 2-3/4 | 188 | 152 | 38 | 23 | 60 | 18 | 85.7 | 34.1 | 89.6 | M16 | 6.45 | |
NAFS215 | 75 | 200 | 159 | 41 | 24 | 62 | 18 | 92.1 | 37.3 | 95.8 | M16 | 7.55 | |
NAFS215-47 | 2-15/16 | 200 | 159 | 41 | 24 | 62 | 18 | 92.1 | 37.3 | 95.8 | M16 | 7.55 | |
NAFS215-48 | 3 | 200 | 159 | 41 | 24 | 62 | 18 | 92.1 | 37.3 | 95.8 | M16 | 7.55 | |
NAFS216 | 80 | 207 | 165 | 42 | 25 | 63 | 22 | 95.2 | 37.3 | 99.9 | M20 | 8.65 |
Notes:Bearing housing solid base optional,add suffix SB as designation.